Behrampur University Distance Education
Behrampur University is a premier institute of learning and practice in the state of Odisha, India. It was established on 2nd January 1967 with a vision of providing quality higher education and helping people to make most of their lives using education as a carving tool.The distance education department, however, came into existence much later in the year 1987. Distance education Centre is named after the famous Raja of Khallikote which lies in the district of Ganjam, Sh. Harihara Mardraj.
It was founded to help the underprivileged and poverty-stricken youth of state by enabling them to gain the education while working.
University provides a wide range of courses at both Undergraduate and Postgraduate courses to help student to gain education of high quality and provide them with the best possible knowledge bank. Since its operation, this university has remained an epicenter for education in all of the state.
Please refer the tables for detailed knowledge on courses
Postgraduate Courses
Course | Eligibility | Duration | Fees |
M.A. in English | A Graduate with at least 200 marks in the subject as Gen/Hons/Major Elective at graduate level. | 2 Years | 12206 |
M.A. in Odia | A Graduate with at least 200 marks in the subject as Gen/Hons/Major Elective at graduate level. | 2 Years | 12206 |
M.A. in History | A Graduate with at least 200 marks in the subject as Gen/Hons/Major Elective at graduate level. | 2 Years | 12206 |
M.A. in Political Science | A Graduate with at least 200 marks in the subject as Gen/Hons/Major Elective at graduate level. | 2 Years | 12206 |
M.A. in Economics | A Graduate with at least 200 marks in the subject as Gen/Hons/Major Elective at graduate level. | 2 Years | 12206 |
M.A/M.Sc Mathematics | A Graduate with at least 200 marks in the subject as Gen/Hons/Major Elective at graduate level. | 2 Years | 12206 |
M.A. in Education | B.Ed/Graduate with Pass/Hons./ Elective at Degree level. | 2 Years | 13206 |
M.A. in Public Administration | Any Graduate | 2 Years | 12206 |
M. Com | B. Com | 2 Years | 12206 |
M. Sc in Physics | Any Science Graduate | 2 Years | 20406 |
M. Sc in Botany | Any Science Graduate | 2 Years | 20406 |
M.Sc in Marine sciences | Any Science Graduate. | 2 Years | 20406 |
LLM | LL.B/B.L | 2 Years | 28636 |
M. Sc in Zoology | Any Science Graduate | 2 Years | 20406 |
M. Sc in Botany | Any Science Graduate | 2 Years | 20406 |
M.Sc. in Chemistry | Any Science Graduate | 2 Years | 20406 |
Diploma and other courses
Course | Eligibility | Duration | Fees |
P.G. Diploma in Computer Application (PGDCA) | Any Graduate with 45% of marks and Mathematics/Statistics as a main subject at 10+2 level. | 1 Year | 16206 |
P.G. Diploma in Marketing Management (PGDMM) | Any Graduate with 40% marks. | 1 Year | 11206 |
P.G. Diploma in Banking and Finance (PGDBF) | Any Graduate with 40% marks | 1 Year | 12206 |
Diploma in Yogic Science (DYS) | Any Graduate | 1 Year | 7206 |
P.G. Diploma in Communicative English (PGDCE) | Any Graduate | 1 Year | 10206 |
P.G. Diploma in Library Automation & Networking | Bachelor of Library & Information Science | 1 Year | 11206 |
Bachelor of Library & Information Science (BLIS) | Graduate in B.A / B.Sc./ B.Com | 1 Year | 16206 |
Master of Library & Information Science (MLIS) | Bachelor of Library & Information Science | 1 Year | 17206 |
Admission Procedure
Candidates have to take an entrance test which is approved by UGC and the university itself. Application forms are available on the university’s website and also on university counters. After the clearance of entrance exams, admissions are awarded purely on the basis of merit. Apart from MBA, students can also opt for spot admission or postal admission.Contact Details
Berhampur University,
Berhampur-760007,
Odisha,India
Phone: +91-680-2227333
Website: http://www.buodisha.edu.in/
Wikipedia: https://en.wikipedia.org/wiki/Berhampur_University